This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts offered.
| Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
| 50 Plus Checking b | $ 100.00 | 0.05% | 0.05% | |
| Pathfinder Checking (NOW Acct) b | $ 100.00 | 0.05% | 0.05% | |
| HSA Checking Individual b | $ 25.00 | 0.05% | 0.05% | |
| HSA Checking Family b | $ 25.00 | 0.05% | 0.05% | |
| Explorer Money Market b | $ 100.00 | |||
| Average Daily Balances of: | ||||
| Up to $9,999.99 | 0.08% | 0.08% | ||
| $10,000.00-24,999.00 | 0.13% | 0.13% | ||
| $25,000.00-49,999.99 | 0.18% | 0.18% | ||
| $50,000.00-99,999.99 | 0.23% | 0.23% | ||
| $100,000.00-249,999.99 | 0.35% | 0.35% | ||
| $250,000.00-999,999.99 | 0.45% | 0.45% | ||
| Business Money Market b | ||||
| Average Daily Balances of: | ||||
| Up to $9,999.99 | 0.08% | 0.08% | ||
| $10,000.00-24,999.00 | 0.13% | 0.13% | ||
| $25,000.00-49,999.99 | 0.18% | 0.18% | ||
| $50,000.00-99,999.99 | 0.23% | 0.23% | ||
| $100,000.00-249,999.99 | 0.35% | 0.35% | ||
| $250,000.00-999,999.99 | 0.45% | 0.45% | ||
| Pioneer Direct b | $ 100.00 | 0.05% | 0.05% | |
| Statement Savings b | 0.10% | 0.10% | ||
| Minor Savings b | $ 5.00 | 0.10% | 0.10% | |
| 3 Month CD a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-9,999.99 | 0.15% | 0.15% | ||
| $10,000.00-24,999.99 | 0.15% | 0.15% | ||
| $25,000.00-49,999.99 | 0.25% | 0.25% | ||
| $50,000.00-999,999.99 | 0.25% | 0.25% | ||
| $1,000,000.00 and up | 0.25% | 0.25% | ||
| 6 Month CD a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 0.20% | 0.20% | ||
| $25,000.00-49,999.00 | 0.20% | 0.20% | ||
| $50,000.00-999,999.99 | 0.30% | 0.30% | ||
| 12 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 0.40% | 0.40% | ||
| $25,000.00-49,999.99 | 0.40% | 0.40% | ||
| $50,000.00-999,999.99 | 0.50% | 0.50% | ||
| 18 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 0.50% | 0.50% | ||
| $25,000.00-49,999.99 | 0.50% | 0.50% | ||
| $50,000.00-999,999.99 | 0.60% | 0.60% | ||
| 24 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 0.60% | 0.60% | ||
| $25,000.00-49,999.99 | 0.60% | 0.60% | ||
| $50,000.00-999,999.99 | 0.70% | 0.70% | ||
| 36 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 1.00% | 1.00% | ||
| $25,000.00-49,999.99 | 1.00% | 1.00% | ||
| $50,000.00-999,999.99 | 1.10% | 1.10% | ||
| 48 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 1.30% | 1.31% | ||
| $25,000.00-49,999.99 | 1.30% | 1.31% | ||
| $50,000.00-999,999.99 | 1.40% | 1.41% | ||
| 60 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 1.50% | 1.51% | ||
| $25,000.00-49,999.99 | 1.50% | 1.51% | ||
| $50,000.00-999,999.99 | 1.60% | 1.61% | ||
| 72 Month CD (IRA’s Included) a | $ 2,500.00 | $ 2,500.00 d | ||
| Average Daily Balances of: | ||||
| $2,500.00-24,999.99 | 1.50% | 1.51% | ||
| $25,000.00-49,999.99 | 1.50% | 1.51% | ||
| $50,000.00-999,999.99 | 1.60% | 1.61% | ||
| IRA CD – 12 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 0.40% | 0.40% | ||
| IRA CD – 18 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 0.50% | 0.50% | ||
| IRA CD – 24 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 0.60% | 0.60% | ||
| IRA CD – 36 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 1.00% | 1.00% | ||
| IRA CD – 48 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 1.30% | 1.31% | ||
| IRA CD – 60 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 1.50% | 1.51% | ||
| IRA CD – 72 MO a | $ 1,000.00 | $ 1,000.00 d | ||
| Average Daily Balances of: | ||||
| $1,000.00-2,499.99 | 1.50% | 1.51% |
a Penalty will be imposed for early withdrawal
b The interest rate and annual percentage yield may change after account opening.
d Average daily balance. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
Fees could reduce the earnings of the account.
Interest Rates and Annual Percentage Yields are current as of 2-16-2012.
For current rate information, call:
(928) 305-5000 – 11689 S. Foothills Blvd., Yuma, AZ 85367
(928) 343-1000 – 2201 S. Avenue A, Yuma, AZ 85364
(928) 314-3111 – 6024 E. 32nd Street, Yuma, AZ 85365
(928) 782-7000 – 2285 S. 4th Avenue, Yuma, AZ 85364
(928) 778-6648 – 122 N. Cortez Street, Prescott, AZ 86301
(520) 423-4900 – 1433 N. Pinal Avenue, Casa Grande, AZ 85122

