In touch with your needs.
CHECKING ACCOUNTS
Your daily funds should be easily accessible. Keeping those funds in a versatile account doesn’t need to be expensive. We’ve designed our checking accounts so that there are no monthly service charges. And we’ve added extras here and there, to make your every day spending a little easier.
Choose the Checking Account that’s perfect for you:
| Minimum Opening Deposit | Free Checks | Automated Access | Interest | Monthly Service Charge | Overdraft Protection | |
| 50 Plus Checking | $100 | First box free | Free ATM and VISA ® Check Card*, plus free Automated Telephone Banking and Online Banking | Competitive Rates | No Monthly Service Charge. | Credit lines available from $500 to $5,000 |
| Pioneer Direct | $100 | First box free | Free ATM and VISA ® Check Card*, plus free Automated Telephone Banking and Online Banking | No Interest Paid | No Monthly Service Charge with Direct Deposit. | Credit lines available from $500 to $5,000* |
| Pioneer Checking | $100 | First box free | Free ATM and VISA ® Check Card*, plus free Automated Telephone Banking and Online Banking | No Interest Paid | No Monthly Service Charge when an average daily balance of $300.00 is maintained monthly. The following accounts may be included in the average daily balance: Pioneer, Statement Savings, Certificate of Deposit, Pathfinder Checking, Explorer Money Market and Individual Retirement Account. Service Charge $7.00 if $300.00 average daily balance is not maintained. | Credit lines available from $500 to $5,000* |
| Pathfinder Checking | $100 | First box free | Free ATM and VISA ® Check Card*, plus free Automated Telephone Banking and Online Banking | Competitive Rates | No Monthly Service Charge when an average daily balance of $1,000.00 is maintained monthly. Service Charge $7.00 if $1,000.00 average daily balance not maintained.* | Credit lines available from $500 to $5,000* |
| Explorer Money Market Checking | $100 | First 40 checks free | N/A | Competitive Rates | No Monthly Service Charge when an average daily balance of $1,000.00 is maintained monthly. Service Charge $8.00 if $1,000.00 average daily balance not maintained. | N/A |
*The average daily balance is calculated by adding the principle in the account for each day of the period and dividing that figure by the number of days in the period.