Left Bottom Gradient

tfblogo.gif

Telebanc 
24-Hour Access 
866.452.2919 
iconhome.jpg Home iconhome.jpg Contact iconhome.jpg Personal Login iconhome.jpg Business Login
Products & Services About Us divider2.gif Community divider2.gif Online Banking divider2.gif Downloads divider2.gif Current Rates divider2.gif  Locations  pixel.gif
leftcorner.gif
Bank Financials arrow1.gif Back to About Us
pixel

Statement of Condition
Years ended December 2007, 2006, 2005.

Assets 2007 2006 2005
Cash & Due from Banks $6,178,000 $9,910,000 $6,468,000
Investments:
        US Gov't $0 $1,025,000 $3,039,000
        CDs $4,748,000 $2,868,000 $7,711,000
        Tax Exempt $968,000 $378,000 $429,000
        BOLI & Other Investment $2,685,000 $2,586,000 $2,495,000
Federal Funds $7,630,000 $7,900,000 $0
Loans: $97,600,000 $94,234,000 $86,373,000
        Less Reserve for Loan loss ($982,000) ($997,000) ($754,000)
Net Loans $96,618,000 $92,887,000 $85,619,000
Bank Premises & Equipment $3,481,000 $3,188,000 $2,068,000
Other Assets $1,429,000 $983,000 $858,000
Total Assets $123,737,000 $121,725,000 $108,687,000

 

Liabilities 2007 2006 2005
Demand Deposits $29,934,000 $24,708,000 $28,237,000
Now Accounts $19,790,000 $18,643,000 $21,171,000
Money Market Accounts $23,035,000 $28,894,000 $27,646,000
Saving Accounts $5,543,000 $5,242,000 $5,905,000
Certificates of Deposit $30,408,000 $31,670,000 $14,814,000
Total Deposits $108,710,000 $109,157,000 $97,773,000
Other Liabilities $919,000 $331,000 $457,000
Total Liabilities $109,629,000 $109,488,000 $98,230,000
Shareholder Equity:
        Common Stock, $5.00 Par Value $2,791,000 $2,678,000 $2,668,000
        Surplus $3,832,000 $3,647,000 $3,585,000
        Retained Earnings $7,484,000 $6,071,000 $4,222,000
        Unrealized Gain $1,000 $(18,000)
Total Capital $14,108,000 $12,396,000 $10,457,000
Total Liabilities & Equity $123,737,000 $121,725,000 $108,687,000

 

Operating Income 2007 2006 2005
Interest & Fees on Loans $7,876,000 $7,900,000 $5,934,000
Interest on Fed Funds $365,000 $320,000 $197,000
Interest on Gov't Securities (5,000) $68,000 $102,000
Interest on Certificates of Deposit $318,000 $305,000 $303,000
Other Operating Income $539,000 $480,000 $660,000
Operating Income $9,093,000 $9,077,000 $7,196,000

 

Operating Expenses 2007 2006 2005
Interest Expense $2,255,000 $1,824,000 $806,000
Salaries & Employee Benefits $2,589,000 $2,310,000 $1,810,000
Data Processing $518,000 $510,000 $462,000
Occupancy $503,000 $389,000 $368,000
Provision for Loan Losses $60,000 $180,000 $180,000
Advertising & Business Development $107,000 $180,000 $132,000
Stationary & Supplies $68,000 $75,000 $55,000
Professional Services $123,000 $81,000 $61,000
Insurance $37,000 $39,000 $40,000
Other Expenses $531,000 $450,000 $396,000
Total Expenses $6,791,000 $6,040,000 $4,326,000
Operating Income $2,302,000 $3,037,000 $2,870,000
Federal Income Tax $(613,000) $(882,000) $(874,000)
State Income Tax $(129,000) $(172,000) $(166,000)
Net Income $1,560,000 $1,983,000 $1,830,000
Earnings Per Share $2.79 $3.70 $3.43
Return on Equity 12.58% 19.00% 20.90%
Contact Us

The Foothills Branch
11689 S. Foothills Blvd
Yuma, AZ 85367
Phone: 928.305.5000
Fax: 928.305.0905
arrow1.gif Click for map

Avenue A Branch
2201 S. Ave. A
Yuma, AZ 85364
Phone: 928.343.1000
Fax: 928.343.1449
arrow1.gif Click for map

The 32nd St Branch
6024 E. 32nd Street
Yuma, AZ 85365
Phone: 928.314.3111
Fax: 928.314.0597
arrow1.gif Click for map

Mortgage Department
6024 E. 32nd Street
Yuma, AZ 85365
Phone: 928.329.9080
Fax: 928.329.9028
arrow1.gif Click for map



envelope.gifContact us by
e-mail


Order Checks


ehl.gif

seniorsearch.gif

pixel.gif
leftcorner.gif Products & Services   About Us   Community   Online Banking   Downloads   Current Rates   Location   Personal Login   Business Login
Left Bottom Gradient
leftcorner.gif rightcorner.jpg
design by MGM Internet Solutions © 2008 The Foothills Bank